"); //-->
DR5018
IPQ5018, support 2x WiFi 6E Card, support BT5.1
802.11ax IPQ5018 2X2 2.4G
Dual-core ARM 64bit A53@1.0GHz Processor
512MB DDRL3L System Memory
4MB NOR Flash, 128MB NAND Flash
2x2 On-board 2.4GHz radio,up to 573Mbps physical Data Rate
Support BT5.1
Two PCIe2.0 connector can support QCN90xx production
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 12 | V |
Operating Temperature Range | -40 to +70 | ºC |
Storage Temperature Range | -45 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm-Atheros IPQ5018 |
CPU Frequency | Dual-core ARM 64 bit A53 @1.0 GHz processor |
System Memory | 512MB DDR3L 16-bit interface with 32-bit memory bus design |
Ethernet Port | 4 x 1Gbps Ethernet Ports or 1X2.5Gbps Ethernet Port; 1 x1Gbps Ethernet Port |
NGFF Slot | 2 X M.2 (NGFF) “E Key” Socket with MiniPCIe 2.0(For WiFi Module) |
EMMC | 4G/8G(optional) |
USB /header | 1x USB 3.0 Port |
POE | NA |
DC Jack | 12V power supply |
LED header | LED for power ,Wifi strength |
Serial Port | support |
Wireless | On-board 2x22.4GHz MU-MIMO OFDMA 802.11b/802.11g/802.11n/802.11ax,max 23dBm per chain 2x IPEX Connectors |
Bluetooth | BT5.1 |
Nor Flash | 8MB |
Nand Flash | 128 MB |
DDR | 512MB |
Dimension | 185mm x 116mm |
Radio TX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
2.4Ghz 802.11ax HE20 | MCS0 | 23dbm | 26dbm | ±2dB |
MCS1 | 23dBm | 26dBm | ±2dB | |
MCS2 | 23dBm | 26dBm | ±2dB | |
MCS3 | 23dBm | 26dBm | ±2dB | |
MCS4 | 23dBm | 26dBm | ±2dB | |
MCS5 | 23dBm | 26dBm | ±2dB | |
MCS6 | 23dBm | 26dBm | ±2dB | |
MCS7 | 22dBm | 25dBm | ±2dB | |
MCS8 | 21dBm | 24dBm | ±2dB | |
MCS9 | 21dBm | 24dBm | ±2dB | |
MCS10 | 18dBm | 21dBm | ±2dB | |
MCS11 | 17dbm | 20dbm | ±2dB | |
2.4Ghz 802.11ax HE40 | MCS0 | 23dbm | 26dbm | ±2dB |
MCS1 | 23dBm | 26dBm | ±2dB | |
MCS2 | 23dBm | 26dBm | ±2dB | |
MCS3 | 23dBm | 26dBm | ±2dB | |
MCS4 | 23dBm | 26dBm | ±2dB | |
MCS5 | 23dBm | 26dBm | ±2dB | |
MCS6 | 23dBm | 26dBm | ±2dB | |
MCS7 | 22dBm | 25dBm | ±2dB | |
MCS8 | 21dBm | 24dBm | ±2dB | |
MCS9 | 21dBm | 24dBm | ±2dB | |
MCS10 | 21dBm | 24dBm | ±2dB | |
MCS11 | 19dbm | 22dbm | ±2dB |
Wallys Communications (Suzhou) Co LTD
EMAIL:sales@wallystech.com
WEB:https://www.wallystech.com/
wifi6 router
wifi 6E
Wi-Fi 6E
Wi-Fi 6
WiFi 6
802.11ax
802.11ac
wireless
QCN9074/QCN9024/QCN9072/QCA9882/QCA9880/QCN6024
IPQ6010/IPQ6018/IPQ6000/IPQ8072/IPQ5018/IPQ8074
IPQ4029/IPQ4019
Dipole Antenna
panel antenna
Smart antenna
omni antenna
Wireless Access Point
*博客内容为网友个人发布,仅代表博主个人观点,如有侵权请联系工作人员删除。
eleaction01 阅读:10114