"); //-->
DR6018 V4
Support OpenWRT, Support:QUECTEL RM500Q-GL&Support:QCN9074 WiFi 6E Card
Support OpenWRT IPQ6010 802.11ax 2x2 2.4G&5G 2.5Gbps Ethernet Port
Qualcomm-Atheros IPQ6010
Quad-core ARM 64bit A53 @1.8GHz Processor
1GB DDRL3L System Memory
32MB NOR Flash, 256MB NAND Flash
Supports Dynamic Frequency Selection (DFS)
2x2 On-board 2.4GHz radio, up to 573Mbps physical Data Rate
2x2 On-board 5GHz radio, up to 1201Mbps physical Data Rate
Support: QUECTEL RM500Q-GL
Support: QCN9074 WiFi 6E Card
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V~48 | V |
Operating Temperature Range | -40 to +70 | ºC |
Storage Temperature Range | -45 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm-Atheros IPQ6010 |
CPU Frequency | Quad-core ARM 64 bit A53 @1.8 GHz processor |
System Memory | 1GB (2x 512MB) DDR3L 16-bit interface with 32-bit memory bus design |
Ethernet Port | 1 x 1Gbps Ethernet Ports & POE3 x 1Gbps Ethernet Ports , 1x 2.5Gbps Ethernet Port |
NGFF Slot | M.2 (NGFF) “E Key” Socket with MiniPCIe 3.0 |
SD Card Slot | 1x SD Card Slot |
USB /header | 1x USB 2.0 Port |
POE | 24V~48V passive POE/Active POE(Suport 802.3bt) |
DC Jack | 24V power supply |
LED header | FFC/FPC Connector |
Serial Port | 1x Serial Port 4 Pin Connector |
Wireless | On-board 2x2 2.4GHz MU-MIMO OFDMA 802.11b/802.11g/802.11n/802.11ax, max 23dBm per chain On-board 2x2 5GHz MU-MIMO OFDMA 802.11a/n/ac/ax, max 20dBm per chain 4 x MMCX Connectors |
Bluetooth | optional |
Nor Flash | 8-32MB(normally is 8MB) |
Nand Flash | 256MB |
DDR | 1GB |
Dimension | 185mm x 116mm |
Radio TX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
5Ghz 802.11ax HE20 | MCS0 | 20dBm | 23dbm | ±2dB |
MCS1 | 20dBm | 23dBm | ±2dB | |
MCS2 | 20dBm | 23dBm | ±2dB | |
MCS3 | 20dBm | 23dBm | ±2dB | |
MCS4 | 19dBm | 22dBm | ±2dB | |
MCS5 | 18dBm | 21dBm | ±2dB | |
MCS6 | 17dBm | 20dBm | ±2dB | |
MCS7 | 16dBm | 19dBm | ±2dB | |
MCS8 | 15dBm | 18dBm | ±2dB | |
MCS9 | 14dBm | 17dBm | ±2dB | |
MCS10 | 13dBm | 16dBm | ±2dB | |
MCS11 | 13dBm | 16dbm | ±2dB | |
5Ghz 802.11ax HE400 | MCS0 | 20dBm | 23dbm | ±2dB |
MCS1 | 20dBm | 23dBm | ±2dB | |
MCS2 | 20dBm | 23dBm | ±2dB | |
MCS3 | 20dBm | 23dBm | ±2dB | |
MCS4 | 19dBm | 22dBm | ±2dB | |
MCS5 | 18dBm | 21dBm | ±2dB | |
MCS6 | 17dBm | 20dBm | ±2dB | |
MCS7 | 16dBm | 19dBm | ±2dB | |
MCS8 | 15dBm | 18dBm | ±2dB | |
MCS9 | 14dBm | 17dBm | ±2dB | |
MCS10 | 13dBm | 16dBm | ±2dB | |
MCS11 | 13dBm | 16dbm | ±2dB | |
5Ghz 802.11ax HE80 | MCS0 | 20dBm | 23dbm | ±2dB |
MCS1 | 20dBm | 23dBm | ±2dB | |
MCS2 | 20dBm | 23dBm | ±2dB | |
MCS3 | 20dBm | 23dBm | ±2dB | |
MCS4 | 19dBm | 22dBm | ±2dB | |
MCS5 | 18dBm | 21dBm | ±2dB | |
MCS6 | 17dBm | 20dBm | ±2dB | |
MCS7 | 16dBm | 19dBm | ±2dB | |
MCS8 | 15dBm | 18dBm | ±2dB | |
MCS9 | 14dBm | 17dBm | ±2dB | |
MCS10 | 13dBm | 16dBm | ±2dB | |
MCS11 | 13dBm | 16dbm | ±2dB |
Radio TX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
2.4Ghz 802.11ax HE20 | MCS0 | 23dbm | 26dbm | ±2dB |
MCS1 | 23dBm | 26dBm | ±2dB | |
MCS2 | 23dBm | 26dBm | ±2dB | |
MCS3 | 23dBm | 26dBm | ±2dB | |
MCS4 | 23dBm | 26dBm | ±2dB | |
MCS5 | 23dBm | 26dBm | ±2dB | |
MCS6 | 23dBm | 26dBm | ±2dB | |
MCS7 | 22dBm | 25dBm | ±2dB | |
MCS8 | 21dBm | 24dBm | ±2dB | |
MCS9 | 21dBm | 24dBm | ±2dB | |
MCS10 | 18dBm | 21dBm | ±2dB | |
MCS11 | 17dbm | 20dbm | ±2dB | |
2.4Ghz 802.11ax HE40 | MCS0 | 23dbm | 26dbm | ±2dB |
MCS1 | 23dBm | 26dBm | ±2dB | |
MCS2 | 23dBm | 26dBm | ±2dB | |
MCS3 | 23dBm | 26dBm | ±2dB | |
MCS4 | 23dBm | 26dBm | ±2dB | |
MCS5 | 23dBm | 26dBm | ±2dB | |
MCS6 | 23dBm | 26dBm | ±2dB | |
MCS7 | 22dBm | 25dBm | ±2dB | |
MCS8 | 21dBm | 24dBm | ±2dB | |
MCS9 | 21dBm | 24dBm | ±2dB | |
MCS10 | 21dBm | 24dBm | ±2dB | |
MCS11 | 19dbm | 22dbm | ±2dB |
wifi6 router
wifi 6E
Wi-Fi 6E
Wi-Fi 6
WiFi 6
802.11ax
802.11ac
wireless
QCN9074/QCN9024/QCN9072/QCA9882/QCA9880
IPQ6010/IPQ6018/IPQ6000/IPQ8072/IPQ5018/IPQ8074
IPQ4029/IPQ4019
Dipole Antenna
pannel antenna
Smart antenna
omni antenna
Wireless Access Point
BY Wallys Communications (Suzhou) Co LTD
EMAIL:sales@wallystech.com
WEB:https://www.wallystech.com/
*博客内容为网友个人发布,仅代表博主个人观点,如有侵权请联系工作人员删除。
eleaction01 阅读:3018